ANALYSIS OF THE IMPACT OF COURSE OF STUDY ON STUDENTS ATTITUDES TOWARDS ENTREPRENEURSHIP DEVELOPMENT IN NIGERIA
TABLE OF CONTENTS
			  Title Page -        -        -        -        -        -        -        -        -        
			  Declaration -      -        -        -        -        -        -        -        -        
			  Approval   -        -        -        -        -        -        -        -        -        
			  Dedication          -        -        -        -        -        -        -        -       
			  Acknowledgement      -        -        -        -        -        -        -        
			  Abstract    -        -        -        -        -        -        -        -        -       
			  Table of  Contents       -        -        -        -        -        -        -        
CHAPTER ONE:
			  1.0    Introduction       -        -        -        -        -        -        -        
			  1.1    Background of the study     -        -        -        -        -        
			  1.2    Statement of the problem   -        -        -        -        -        
			  1.3    Objectives of the study        -        -        -        -        -        
			  1.4    Significance of the study     -        -        -        -        -        
			  1.5    Research questions    -        -        -        -        -        -        
			  1.6    Statement of hypothesis     -        -        -        -        -        
			  1.7    Delimitation / scope of the study -        -        -        -        
			  1.8    Definition of terms     -        -        -        -        -        -        
  CHAPTER TWO: LITERATURE REVIEW
			  2.0    Introduction       -        -        -        -        -        -        -        
			  2.1    Historical perspective of research area         -        -        -     
			  2.2    Conceptual definition of entrepreneurship  -        -        
			  2.3    Concept of entrepreneurship and entrepreneur   -        
			  2.4    The process of entrepreneurship          -        -        -        -    
			  2.5    Concept of development      -        -        -        -        -        
			  2.6    Meaning of entrepreneurship development -        -        
			  2.7    Factors  influencing entrepreneurship development in the 21st century -        -          -        -  
			  2.8    Characteristics and skills of an  entrepreneur       -        
			  2.8.1 Entrepreneurial characteristics  -        -        -        -        
			  2.8.2 Entrepreneurial skills         -        -        -        -        -        -   
			  2.8.3 What is entrepreneurial spirit    -        -        -        -        
			  2.9    Dynamics  of the brain as the seat of entrepreneurial empowerment      -        -          -    
			  2.10  Functions of entrepreneurship   -        -        -        -        
			  2.11  Benefits of entrepreneurship      -        -        -        -        
			  2.12  Factors determining the extent of  entrepreneurship     
			  2.13  Factors  influencing the development of the individual entrepreneur     -        -          -        -        -        -        -        
			  2.14  The  role of marketing in entrepreneurship development in Nigeria       -        -          -        -        -        -        -        -        
			  2.15   Challenges of entrepreneurship development in  Nigeria         
			  2.16  The  role of entrepreneurship in the development of enterprises    -        -        -          -        -
			  2.17  The  role of government towards entrepreneurship development in Nigeria   -          -        -        
			  2.18  The role of entrepreneurship in economic  development         
CHAPTER THREE: RESEARCH METHODOLOGY
			  3.0    Introduction       -        -        -        -        -        -        -         
			  3.1    Area of study     -        -        -        -        -        -        -        
			  3.2    Research design         -        -        -        -        -        -        -
			  3.3    Justification for its adoption        -        -        -        -        
			  3.4    Population of the study       -        -        -        -        -        
			  3.5    Sample size and sampling techniques -        -        -        
			  3.6    Justification for sampling section        -        -        -        -     
			  3.7    Methods of data collection  -        -        -        -        -        
			  3.8    Instruments used in data collection    -        -        -        
			  3.9    Method  used in presentation and analysis of data collected (Data analysis techniques)        -        -        -        -        -        
			  3.10  Limitations        -        -        -        -        -        -        -        
CHAPTER FOUR:  PRESENTATION AND ANALYSIS OF DATA
			  4.0    Introduction       -        -        -        -        -        -        -        
			  4.1    Respondents characteristics and  classification     -        
			  4.2    Presentation and analysis of data       -        -        -        
			  4.3    Answer to research questions and or test  hypothesis   
CHAPTER FIVE: SUMMARY, CONCLUSION AND  RECOMMENDATIONS
			  5.0    Introduction       -        -        -        -        -        -        -        
			  5.1    Summary  -        -        -        -        -        -        -        -        
			  5.2    Conclusion         -        -        -        -        -        -        -        
			  5.3    Recommendations      -        -        -        -        -        -        
			  Bibliography
			  Appendixes