EVALUATION OF THE PERFORMANCE OF A PROFESSIONAL SECRETARY AND A COMPUTER OPERATOR IN AN ORGANIZATION ( A CASE STUDY OF SOME SELECTED FIRMS IN UYO LGA)
TABLE OF CONTENTS
                CHAPTER ONE
			  1.0    Introduction       -        -        -        -        -        -        -        -        1
			  1.1    Background of the Study    -        -        -        -        -        -        1
			  1.2    Statement of the Problem  -        -        -        -        -        -        5
			  1.3    Objectives of the Study       -        -        -        -        -        -        6
			  1.4    Research Questions   -        -        -        -        -        -        -        7
			  1.5    Significance of the Study    -        -        -        -        -        -        7
			  1.6    Scope of the Study      -        -        -        -        -        -        -        8
			  1.7    Limitation of the Study       -        -        -        -        -        -        9
			  1.8    Definition of Terms    -        -        -        -        -        -        -        9
CHAPTER TWO
			  2.0    Introduction       -        -        -        -        -        -        -        -        11
			  2.1    Concept of Professional Secretary        -        -        -        -        12
			  2.2    Concept of Computer Operator   -        -        -        -        -        14
			  2.3    Duties of a Professional Secretary       -        -        -        -        15
			  2.4    Duties of a Computer Operator   -        -        -        -        -        23
			  2.5    Importance of Professional Secretary  -        -        -        -        25
			  2.6    Importance of Computer Operator       -        -        -        -        30
			  2.7    Comparison and Contraction between a  Professional Secretary and a Computer Operator    -        -        -        -        -        -        32
			  2.9    Summary  -        -        -        -        -        -        -        -        -        34
CHAPTER THREE
			  3.0    Research Methodology        -        -        -        -        -        -        36
			  3.1    Research Design         -        -        -        -        -        -        -        36
			  3.2    Area of Study     -        -        -        -        -        -        -        -        37
			  3.3    Population of Study   -        -        -        -        -        -        -        37
			  3.4    Sample Size and Sampling Techniques        -        -        -        -        37
			  3.5    Method of Data Collection  -        -        -        -        -        -        38
			  3.6    Instrument for Data Collection   -        -        -        -        -        39
			  3.7    Validation -        -        -        -        -        -        -        -        -        39
			  3.8    Administration of Data       -        -        -        -        -        -        39
			  3.9    Method of Data Analysis    -        -        -        -        -        -        40
			  3.10  Historical Background of the Area of Study -        -        -        40
  CHAPTER FOUR
  DATA PRESENTATION AND ANALYSIS
			  4.0    Introduction       -        -        -        -        -        -        -        -        45
			  4.1    Presentation of Data Analysis    -        -        -        -        -        45
			  4.2    Major Findings -        -        -        -        -        -        -        -        52
  CHAPTER FIVE
  SUMMARY, CONCLUSION AND  RECOMMENDATIONS
			  5.0    Introduction       -        -        -        -        -        -        -        -        55
			  5.1    Summary of the Study        -        -        -        -        -        -        55
			  5.2    Conclusion         -        -        -        -        -        -        -        -        -        56
			  5.3    Recommendations      -        -        -        -        -        -        -        57
			  5.4    Areas for Further Studies  -        -        -        -        -        -        59
			  References         -        -        -        -        -        -        -        -        -        60
			  Appendix  -        -        -        -        -        -        -        -        -        62